Exchange Over Seventy Currencies for Euros
Arriving at Tenerife South Airport (TFS) in the Canary Islands, you'll find convenient options to exchange your foreign currency into Euros.
You can exchange your money directly for Euros at the airport's currency exchange office. Please note: The information provided below is for general guidance only, based on publicly available data, and does not constitute a live offer. The exchange counter operates during the following hours:
Standard Hours (Tariff 1): Weekdays from 6:00 AM to 10:00 PM
Extended/Holiday Hours (Tariff 2): Weekdays from 10:00 PM to 6:00 AM, plus Sundays and public holidays.
Currencies You Can Exchange for Euros.
| # | Currency | Country |
|---|---|---|
| 1 | EUR - Euro | Eurozone |
| 2 | USD - US Dollar | USA |
| 3 | GBP - British Pound Sterling | United Kingdom |
| 4 | AOA - Angolan Kwanza | Angola |
| 5 | DZD - Algerian Dinar | Algeria |
| 6 | ARS - Argentine Peso | Argentina |
| 7 | BOB - Bolivian Boliviano | Bolivia |
| 8 | BRL - Brazilian Real | Brazil |
| 9 | BGN - Bulgarian Lev | Bulgaria |
| 10 | XOF - West African CFA Franc | Burkina Faso |
| 11 | CVE - Cape Verde Escudo | Cape Verde |
| 12 | CAD - Canadian Dollar | Canada |
| 13 | CNY - Chinese Yuan | China |
| 14 | COP - Colombian Peso | Colombia |
| 15 | KRW - South Korean Won | South Korea |
| 16 | XOF - West African CFA Franc | Ivory Coast |
| 17 | CRC - Costa Rican Colón | Costa Rica |
| 18 | HRK - Croatian Kuna | Croatia |
| 19 | DKK - Danish Krone | Denmark |
| 20 | EGP - Egyptian Pound | Egypt |
| 21 | AED - UAE Dirham | United Arab Emirates |
| 22 | PHP - Philippine Peso | Philippines |
| 23 | GMD - Gambian Dalasi | Gambia |
| 24 | DKK - Danish Krone | Greenland |
| 25 | GTQ - Guatemalan Quetzal | Guatemala |
| 26 | HKD - Hong Kong Dollar | Hong Kong |
| 27 | HUF - Hungarian Forint | Hungary |
| 28 | INR - Indian Rupee | India |
| 29 | NOK - Norwegian Krone | Norway |
| 30 | ISK - Icelandic Króna | Iceland |
| 31 | NZD - New Zealand Dollar | Cook Islands |
| 32 | DKK - Danish Krone | Faroe Islands |
| 33 | AUD - Australian Dollar | Heard Island and McDonald Islands |
| 34 | ILS - Israeli New Shekel | Israel |
